Rewari BA FTTH Reports

Report Date 17 August
Current Month August 2026
Last Month July 2026
21664 Total Broadband Working Connections
FY 2026-2027
Provisioning
2075
Disconnection
1471
Current Month
Provisioning
202
Disconnection
120
Last Month
Provisioning
505
Disconnection
378
Last Day — 17 August
Provisioning
22
Disconnection
1
OLT Split
TIP OLT
279
BAF OLT
9

Rewari Trend Graph

Rewari BA Trend

August 2026 date-wise provisioning vs disconnection

Provisioning Disconnection
BBM Performance Table
OLT Columns
Download Table
SR BBM Name TIP OLT Target Achvmt 17 August Cum. Ach August 2026 Discn 17 August Total Disc August 2026 % Disc Net Ach SHORTFALL (TARGET VS ACH)
1 AMIT JOON 23 115 2 16 1 14 87.5 2 99
2 AMIT YADAV 22 117 2 22 0 8 36.36 14 95
3 ANIL KUMAR 23 103 0 14 0 7 50.0 7 89
4 ARUN YADAV 31 148 2 17 0 18 105.88 -1 131
5 RAVISH MAWAL 49 124 4 35 0 31 88.57 4 89
6 SUNIL KUMAR 19 119 3 8 0 6 75.0 2 111
DE CFA REWARI 167 726 13 112 1 84 75.0 28 614
7 AKSHAY KUMAR 24 105 0 15 0 8 53.33 7 90
8 NARENDER KUMAR 22 154 2 20 0 9 45.0 11 134
9 NITYA NAND 21 139 3 14 0 1 7.14 13 125
10 SANDEEP KAUSHIK 26 119 2 21 0 17 80.95 4 98
11 SHIV KUMAR 19 127 2 20 0 1 5.0 19 107
DE CFA Narnaul 112 644 9 90 0 36 40.0 54 554
Total 279 1370 22 202 1 120 59.41 82 1168
BharatNet / BNU Performance Table
Monthly BharatNet provisioning for August 2026. Franchise must contain BBNL; OLT prefixes 10.215, 10.10.10.10 and 10.214 are excluded. Last FMS refresh: 17 Aug 2026, 13:17 (120 BNU matches).
BBM OLT BNU OLT BNU/BharatNet Target BharatNet Prov BNU Prov % Ach
AMIT JOON 26 20 52 14 8 15.4%
AMIT YADAV 23 22 57 21 14 24.6%
ANIL KUMAR 24 21 54 14 14 25.9%
ARUN YADAV 35 22 57 16 11 19.3%
RAVISH MAWAL 56 31 80 24 19 23.8%
SUNIL KUMAR 20 18 46 8 4 8.7%
DE CFA REWARI 184 134 346 97 70 20.2%
AKSHAY KUMAR 27 13 33 8 7 21.2%
NARENDER KUMAR 24 20 52 19 13 25.0%
NITYA NAND 25 20 49 13 8 16.3%
SANDEEP KAUSHIK 30 20 52 16 12 23.1%
SHIV KUMAR 21 16 41 14 10 24.4%
DE CFA Narnaul 127 89 227 70 50 22.0%
Total 311 223 573 167 120 20.9%
BBM Faults Table
Latest fault set: 18 August 2026
Export CSV Download Table
SRBBMTIPOLT IP Comp IdCreation DateTel Num Pending TaskPending From Dt Complaint Sub TypeService Type
1 AKSHAY KUMAR Shree Sai Communication 10.211.184.26 1065794800 17-AUG-2026 06:24:10 01282-298106 FRANCHISEE_MAINT 17-AUG-2026 Others BHARAT FIBER_BB_FLT
2 ARUN YADAV Priya Digital Networks 10.211.184.85 1065794933 17-AUG-2026 08:42:07 01274-294391 FRANCHISEE_MAINT 17-AUG-2026 Completely Out Of Order BHARAT FIBER_BB_FLT
3 NITYA NAND Shree Sai Communication 10.211.184.25 1065789739 15-AUG-2026 08:43:26 01282-298170 CPE_WIRING 15-AUG-2026 BB Completely out of order BHARAT FIBER_BB_FLT
4 RAVISH MAWAL Shree Sai Communication 10.215.184.164 1065794942 17-AUG-2026 08:53:11 01274-291153 FRANCHISEE_MAINT 17-AUG-2026 Others BHARAT FIBER_BB_FLT
5 RAVISH MAWAL Shree Sai Communication 10.215.184.70 1065794989 17-AUG-2026 10:45:18 01274-255743 FRANCHISEE_MAINT 17-AUG-2026 BB Completely out of order BHARAT FIBER_BB_FLT
6 RAVISH MAWAL Shree Sai Communication 10.215.184.74 1065794860 17-AUG-2026 07:05:36 01274-299408 FRANCHISEE_MAINT 17-AUG-2026 Others BHARAT FIBER_BB_FLT
7 SUNIL KUMAR Balaji Cable Network, Patuada 10.211.184.20 1065794844 17-AUG-2026 06:53:10 01281-295163 FRANCHISEE_MAINT 17-AUG-2026 Completely Out Of Order BHARAT FIBER_BB_FLT
BBM Performance by Quarter / FY
Export CSV
FY 2026-2027: 01 Apr 2026 to 17 Aug 2026
SR BBM OLT Count (Total) Prov Apr 26 Disc Apr 26 Prov May 26 Disc May 26 Prov Jun 26 Disc Jun 26 Prov Jul 26 Disc Jul 26 Prov Aug 26 Disc Aug 26 Total Prov FY Total Disc FY % Disconnection
1 AKSHAY KUMAR 27 30 23 34 83 32 22 41 56 15 8 152 192 126.32
2 AMIT JOON 26 39 14 43 46 39 39 41 31 16 14 178 144 80.9
3 AMIT YADAV 23 62 17 34 35 37 9 49 6 22 8 204 75 36.76
4 ANIL KUMAR 24 25 16 49 50 43 33 52 17 14 7 183 123 67.21
5 ARUN YADAV 35 42 16 39 43 43 50 44 27 17 18 185 154 83.24
6 NARENDER KUMAR 24 47 11 35 56 23 19 53 31 20 9 178 126 70.79
7 NITYA NAND 25 63 8 39 33 33 2 38 26 14 1 187 70 37.43
8 RAVISH MAWAL 56 73 48 72 76 55 43 76 133 35 31 311 331 106.43
9 SANDEEP KAUSHIK 30 65 25 37 40 39 17 46 35 21 17 208 134 64.42
10 SHIV KUMAR 21 36 5 32 36 25 6 38 8 20 1 151 56 37.09
11 SUNIL KUMAR 20 43 5 32 22 28 25 27 8 8 6 138 66 47.83
Total 311 525 188 446 520 397 265 505 378 202 120 2075 1471 70.89
OLT Para
OLT details from the OLT_data helper (TIP, BBM, VLAN, Type) with the working count from the latest FMS OLT Wise Connection Report. An OLT not present in the FMS report has zero connections.
Export CSV
Working counts from FMS refresh on 17 Aug 2026, 13:16 — 296 of 311 OLTs have connections (21456 total).
Load Jul 2026 Aug 2026 Prev Week This Week
SR OLT IP Location TIP BBM VLAN Type BNU Working Prov Disc Prov Disc Prov Disc Prov Disc
1 10.211.184.25 HUDINA Shree Sai Communication NITYA NAND 3325 TIP BNU 274 1 2 1 0 0 0 0 0
2 10.211.184.67 GODH KULDEEP ENTERPRISES AKSHAY KUMAR 3567 TIP BNU 263 2 6 0 2 0 2 0 0
3 10.215.184.148 CHANDUWARA NARNAUL Shree Sai Communication AKSHAY KUMAR 3848 TIP 231 1 3 1 0 1 0 0 0
4 10.211.184.78 NANGAL SIROHI Kanishk Enterprises SANDEEP KAUSHIK 3978 TIP BNU 219 5 2 1 0 0 0 0 0
5 10.211.184.60 GUDIYANI M/s Gagan Enterprises ANIL KUMAR 3560 TIP BNU 218 2 0 5 0 2 0 0 0
6 10.211.184.23 BHARAWAS Akash Cable Network RAVISH MAWAL 3323 TIP BNU 218 0 13 0 2 0 2 0 0
7 10.215.184.138 COURT ROAD MGH Kanishk Enterprises SANDEEP KAUSHIK 3838 TIP 216 6 3 3 2 2 0 0 0
8 10.211.184.124 RALIAWAS LOVELY CABLE NETWORK ARUN YADAV 3924 TIP BNU 215 4 3 1 0 1 0 0 0
9 10.211.184.2 DONGRA AHIR 4B Kanishk Enterprises NARENDER KUMAR 3602 TIP BNU 210 7 6 1 1 0 0 1 0
10 10.211.184.109 MIRZAPUR BACHOOD Shree Sai Communication NITYA NAND 3809 TIP BNU 204 1 3 1 0 0 0 0 0
11 10.211.184.134 NAHAR Yadav Cable Network, Koharar ANIL KUMAR 3634 TIP BNU 196 4 0 0 1 0 0 0 0
12 10.211.184.53 GUMINA Shri Ganesh Enterprises AMIT YADAV 3553 TIP BNU 191 2 0 1 0 1 0 0 0
13 10.215.184.64 AMAGANI REWARI Shree Sai Communication RAVISH MAWAL 3264 TIP 190 1 6 0 0 0 0 0 0
14 10.215.184.74 NARNAUL CHOWK RWR Shree Sai Communication RAVISH MAWAL 3274 TIP 190 1 3 0 2 0 0 0 0
15 10.211.184.95 KHARKHARI Akash Cable Network AMIT JOON 3995 TIP BNU 185 0 4 1 0 0 0 0 0
16 10.211.184.80 PALI Kanishk Enterprises SANDEEP KAUSHIK 3980 TIP BNU 185 8 7 2 2 0 0 1 0
17 10.215.184.136 NANGAL CHOUDHARY M/s Tarun Construction SHIV KUMAR 3836 TIP 184 4 1 1 0 0 0 0 0
18 10.215.184.139 NARNAUL M/s Tarun Construction AKSHAY KUMAR 3839 TIP 179 2 10 0 0 0 0 0 0
19 10.215.184.5 MTE NARNAUL M/s Tarun Construction AKSHAY KUMAR 3105 TIP 179 5 4 5 0 2 0 0 0
20 10.211.184.37 THOTWAL Akash Cable Network RAVISH MAWAL 3637 TIP BNU 177 0 4 0 0 0 0 0 0
21 10.215.184.155 DHANI KHOTI WALI Balaji Telecom SHIV KUMAR 3755 TIP 177 2 0 1 0 0 0 0 0
22 10.215.184.70 JHAJJAR CHOWK RWR Shree Sai Communication RAVISH MAWAL 3270 TIP 176 3 3 1 0 1 0 0 0
23 10.215.184.73 SEC-04 REWARI Shree Sai Communication RAVISH MAWAL 3273 TIP 175 6 10 2 4 1 3 0 0
24 10.211.184.137 DAKHORA Sonu Cable Network, Vendor Code 1226157 ANIL KUMAR 3937 TIP BNU 159 6 1 0 0 0 0 0 0
25 10.211.184.99 BERLI KALAN Yaduvanshi Cable Network, Berli SUNIL KUMAR 3999 TIP BNU 157 4 1 0 0 0 0 0 0
26 10.215.184.135 KOSLI VILLAGE Yogesh Cable Network ANIL KUMAR 3835 TIP 156 0 3 0 0 0 0 0 0
27 10.215.184.72 VIKASH NAGAR RWR Shree Sai Communication RAVISH MAWAL 3272 TIP 154 3 22 1 2 0 1 1 0
28 10.211.184.12 JAISINGHPURA KHERA Akash Cable Network AMIT JOON 3612 TIP BNU 153 2 2 0 0 0 0 0 0
29 10.211.184.104 MUNDRA M/s Gagan Enterprises ANIL KUMAR 3694 TIP BNU 152 5 0 1 0 0 0 0 0
30 10.211.184.91 NASIBPUR Shree Sai Communication NITYA NAND 3991 TIP BNU 152 3 4 0 0 0 0 0 0
31 10.211.184.106 Thanwas Balaji Telecom SHIV KUMAR 3806 TIP BNU 152 5 0 1 0 0 0 1 0
32 10.211.184.22 BITHWANA Akash Cable Network RAVISH MAWAL 3322 TIP BNU 150 0 0 1 0 1 0 0 0
33 10.211.184.26 KORIAWAS Shree Sai Communication AKSHAY KUMAR 3326 TIP BNU 149 3 2 0 0 0 0 0 0
34 10.215.184.151 MINI SECT NARNAUL Shree Sai Communication AKSHAY KUMAR 3851 TIP 149 1 2 0 0 0 0 0 0
35 10.215.184.71 BAWAL Shree Sai Communication AMIT JOON 3271 TIP 143 7 3 2 0 1 0 0 0
36 10.211.184.164 LALA Shiv cable Network, LALA SUNIL KUMAR 3864 TIP BNU 142 4 0 1 1 0 0 1 0
37 10.213.7.52 Gumina Shri Ganesh Enterprises AMIT YADAV 3052 TIP BNU 141 2 1 1 0 1 0 0 0
38 10.211.184.135 DEWAS Kanishk Enterprises NARENDER KUMAR 3935 TIP BNU 141 1 1 2 0 0 0 0 0
39 10.215.184.33 HOTEL RAO NARNAUL Royal Enterprises AKSHAY KUMAR 3133 TIP 140 4 3 0 1 0 0 0 0
40 10.211.184.97 KUND M/s PC IT Solutions AMIT YADAV 3997 TIP BNU 138 5 1 2 0 2 0 0 0
41 10.215.184.65 NANGAL SIROHI Kanishk Enterprises SANDEEP KAUSHIK 3265 TIP 138 0 4 0 0 0 0 0 0
42 10.211.184.27 NANGAL URGA Shree Sai Communication AMIT JOON 3227 TIP BNU 137 3 1 2 4 1 1 0 1
43 10.211.184.31 SAHRANWAS Shree Sai Communication RAVISH MAWAL 3331 TIP BNU 137 0 4 0 0 0 0 0 0
44 10.211.184.112 KAMANIA Shree Sai Communication SHIV KUMAR 3912 TIP BNU 137 3 0 2 0 0 0 0 0
45 10.211.184.76 JONAWAS Shree Sai Communication ARUN YADAV 3576 TIP BNU 133 2 2 0 3 0 1 0 0
46 10.211.184.4 MANDOLA Kanishk Enterprises SANDEEP KAUSHIK 3604 TIP BNU 131 0 2 2 0 0 0 0 0
47 10.211.184.74 MASANI Shree Sai Communication ARUN YADAV 2974 TIP BNU 129 4 0 0 3 0 1 0 0
48 10.211.184.141 BALIAR KALAN Shree Shyam Communication ARUN YADAV 3941 TIP BNU 129 2 1 1 1 0 1 0 0
49 10.211.184.142 Sahbajpur KHALSA G R Cable Network RAVISH MAWAL 3342 TIP BNU 128 6 0 3 0 1 0 1 0
50 10.211.184.24 MOHANPUR BABA JAHAR VEER FIBER NETWORK NARENDER KUMAR 3324 TIP BNU 126 0 4 3 0 2 0 1 0
51 10.211.184.52 JARWA Kanishk Enterprises SANDEEP KAUSHIK 3952 TIP BNU 125 0 1 0 0 0 0 0 0
52 10.211.184.126 NIZAMPUR M/s Tarun Construction SHIV KUMAR 3926 TIP BNU 121 4 2 0 0 0 0 0 0
53 10.211.184.63 BHANKHARI Shree Sai Communication AKSHAY KUMAR 3563 TIP BNU 120 0 0 3 0 2 0 0 0
54 10.211.184.102 PRANPURA Akash Cable Network AMIT JOON 3692 TIP BNU 116 3 3 2 1 2 0 0 0
55 10.211.184.103 SURKHPUR M/s Gagan Enterprises ANIL KUMAR 3693 TIP BNU 116 5 1 1 0 0 0 0 0
56 10.211.184.14 BUDHPUR Shree Sai Communication RAVISH MAWAL 3614 TIP BNU 115 0 1 2 0 1 0 0 0
57 10.211.184.70 JANTI MEERPUR Shree Sai Communication RAVISH MAWAL 3570 TIP BNU 115 1 0 1 0 1 0 0 0
58 10.215.184.134 NARNAUL CITY Royal Enterprises AKSHAY KUMAR 3834 TIP 114 0 5 0 1 0 0 0 0
59 10.211.184.85 KAPRIWAS Priya Digital Networks ARUN YADAV 3985 TIP BNU 114 2 1 0 0 0 0 0 0
60 10.211.184.189 JATUSANA Shiv cable Network, JATUSANA SUNIL KUMAR 3889 TIP BNU 114 0 3 1 0 0 0 0 0
61 10.215.184.164 MODEL TOWN REWARI Shree Sai Communication RAVISH MAWAL 3964 TIP 113 1 6 1 3 0 1 0 0
62 10.215.184.59 GOPALDEV CHOWK RWR Shree Sai Communication RAVISH MAWAL 3259 TIP 113 0 5 3 1 1 1 0 0
63 10.211.184.33 KARAWARA MANAKPURA Mohandas Enterprises SUNIL KUMAR 3933 TIP BNU 111 0 1 0 0 0 0 0 0
64 10.213.7.32 Kanwali Yadav Cable Network, Dahina AMIT YADAV 3230 TIP BNU 110 1 0 3 3 0 0 0 0
65 10.211.184.130 DAHINA Yadav Cable Network, Dahina AMIT YADAV 3630 TIP BNU 109 4 0 2 0 2 0 0 0
66 10.211.184.58 BADHRANA Jitesh Cable Network RAVISH MAWAL 3558 TIP BNU 109 5 3 2 1 1 1 0 0
67 10.211.184.101 LUHANA BABA BANYA CABLE NETWORK AMIT YADAV 3691 TIP BNU 108 8 1 3 0 0 0 0 0
68 10.211.184.96 SHADAT NAGAR KOSLI Yogesh Cable Network ANIL KUMAR 3996 TIP BNU 107 2 8 0 1 0 0 0 0
69 10.211.184.28 RASIAWAS Akash Cable Network AMIT JOON 3928 TIP BNU 106 0 1 1 1 1 1 0 0
70 10.215.184.57 HSIDC BAWAL Shree Sai Communication AMIT JOON 3257 TIP 106 1 0 0 1 0 0 0 0
71 10.211.184.17 KHER AMURAR MANGLESR NETPRO INTERNET SOLUTIONS AMIT JOON 3617 TIP BNU 105 1 1 0 0 0 0 0 0
72 10.211.184.36 BHOJAWAS Baba Jahar Veer Fiber Network,VENDER CODE-1226335 NARENDER KUMAR 3636 TIP BNU 105 7 1 1 0 1 0 0 0
73 10.211.184.172 GUGODH Yogesh Cable Network ANIL KUMAR 3772 TIP BNU 104 2 1 0 0 0 0 0 0
74 10.211.184.45 NANDRAMPUR BASS Priya Digital Networks ARUN YADAV 3545 TIP BNU 103 5 3 1 2 0 2 0 0
75 10.211.184.19 SEHLANG Kanishk Enterprises NARENDER KUMAR 3819 TIP BNU 103 5 2 1 0 1 0 0 0
76 10.211.184.169 TIGRA Shree Sai Communication NITYA NAND 3869 TIP BNU 103 0 0 0 0 0 0 0 0
77 10.215.184.115 NAHAR ROAD KOSLI Yogesh Cable Network ANIL KUMAR 3815 TIP 102 0 0 0 0 0 0 0 0
78 10.213.7.13 RAJIAKA BARAWAS-2 Akash Cable Network RAVISH MAWAL 3313 TIP BNU 101 0 0 0 0 0 0 0 0
79 10.211.184.140 GARHI BOLNI BALAJI ENTERPRISES ARUN YADAV 3840 TIP BNU 100 6 2 2 1 0 0 0 0
80 10.211.184.93 SILARPUR Shree Sai Communication NITYA NAND 3993 TIP BNU 99 3 4 0 0 0 0 0 0
81 10.211.184.50 ROJKA Shree Sai Communication RAVISH MAWAL 3550 TIP BNU 99 1 0 1 2 1 0 0 0
82 10.211.184.39 JHAGROLI Kanishk Enterprises NARENDER KUMAR 3639 TIP BNU 97 3 1 1 0 1 0 0 0
83 10.213.7.113 CHILLAR NR BUS STAND Mohandas Enterprises SUNIL KUMAR 3213 TIP BNU 97 1 1 0 0 0 0 0 0
84 10.211.184.176 MAJRA GURDASS G R Cable Network RAVISH MAWAL 3776 TIP BNU 95 6 1 5 0 1 0 0 0
85 10.215.184.10 RAILWAY ROAD MGH Kanishk Enterprises SANDEEP KAUSHIK 3110 TIP 95 0 2 1 0 0 0 0 0
86 10.211.184.132 SIHMA M/s Tarun Construction NITYA NAND 3632 TIP BNU 94 2 4 0 0 0 0 0 0
87 10.215.184.161 MAHAVIR CHOWK M/s Tarun Construction AKSHAY KUMAR 3961 TIP 90 4 4 0 0 0 0 0 0
88 10.211.184.35 KAKORIA Mohandas Enterprises RAVISH MAWAL 3435 TIP BNU 89 1 5 0 0 0 0 0 0
89 10.211.184.125 KHORMA M/s Tarun Construction AKSHAY KUMAR 3925 TIP BNU 88 1 1 1 0 0 0 0 0
90 10.215.184.48 MTE DHARUHERA Priya Digital Networks ARUN YADAV 3148 TIP 88 0 1 0 0 0 0 0 0
91 10.211.184.190 MASTAPUR Balaji Cable Network, Mastapur RAVISH MAWAL 3890 TIP BNU 88 1 2 1 0 1 0 0 0
92 10.215.184.131 SATNALI Kanishk Enterprises SANDEEP KAUSHIK 3831 TIP 88 1 1 0 0 0 0 0 0
93 10.211.184.20 PALHAWAS Balaji Cable Network, Patuada SUNIL KUMAR 3820 TIP BNU 88 2 1 2 1 1 1 1 0
94 10.211.184.69 BAGTHALA NETPRO INTERNET SOLUTIONS AMIT JOON 3969 TIP BNU 87 0 0 0 0 0 0 0 0
95 10.211.184.38 MAMARIA ASAMPUR Shri Ganesh Enterprises AMIT YADAV 3438 TIP BNU 87 0 0 1 1 1 1 0 0
96 10.213.7.21 Khatodra Kanishk Enterprises NARENDER KUMAR 2721 TIP BNU 87 3 2 2 0 2 0 0 0
97 10.213.7.29 Bhandor Akash Cable Network RAVISH MAWAL 2729 TIP BNU 87 5 3 1 0 0 0 0 0
98 10.215.184.160 PURANI MANDI Shree Sai Communication AKSHAY KUMAR 3960 TIP 86 0 2 0 0 0 0 0 0
99 10.215.184.85 GANPAT NAGAR RWR M S C Network RAVISH MAWAL 3285 TIP 86 0 3 0 2 0 2 0 0
100 10.211.184.73 NANGLI PARSAPUR NETPRO INTERNET SOLUTIONS AMIT JOON 2973 TIP BNU 85 1 1 1 0 0 0 0 0
101 10.215.184.132 CUH PALI Kanishk Enterprises SANDEEP KAUSHIK 3832 TIP 85 0 2 0 1 0 0 0 0
102 10.211.184.42 DHARAN Akash Cable Network AMIT JOON 3542 TIP BNU 84 1 3 0 1 0 1 0 0
103 10.213.7.12 BASDUDDA M/s PC IT Solutions AMIT YADAV 3312 TIP BNU 84 2 0 1 1 1 1 0 0
104 10.211.184.161 Kundal MCN CABLE NETWORK AMIT YADAV 3761 TIP BNU 83 3 0 1 0 1 0 0 0
105 10.211.184.40 MALRABASS Kanishk Enterprises NARENDER KUMAR 3640 TIP BNU 82 4 1 0 0 0 0 0 0
106 10.211.184.107 Kanhori Deep cable network SUNIL KUMAR 3953 TIP BNU 82 3 0 0 1 0 0 0 0
107 10.211.184.56 TANKRI Akash Cable Network AMIT JOON 3956 TIP BNU 81 2 4 1 0 0 0 1 0
108 10.211.184.105 RATTA KALAN Shree Sai Communication NITYA NAND 3605 TIP BNU 79 0 1 2 0 2 0 0 0
109 10.215.184.166 ANAJ MANDI NARNAUL Shree Sai Communication AKSHAY KUMAR 3766 TIP 78 1 2 1 0 1 0 0 0
110 10.215.184.92 DHARUHERA CHUNGI BALAJI ENTERPRISES RAVISH MAWAL 3292 TIP 78 0 0 0 1 0 0 0 0
111 10.211.184.118 MANDHANA Shree Sai Communication AKSHAY KUMAR 3918 TIP BNU 77 2 2 0 0 0 0 0 0
112 10.213.7.10 MAJRA M/s PC IT Solutions AMIT YADAV 3310 TIP BNU 77 6 0 2 1 2 0 0 0
113 10.211.184.16 KHATAWALI Priya Digital Networks ARUN YADAV 3616 TIP BNU 77 5 1 3 2 1 2 0 0
114 10.213.7.108 KOTHAL KALAN NGS4B Kanishk Enterprises SANDEEP KAUSHIK 3208 TIP BNU 77 2 3 0 3 0 3 0 0
115 10.213.7.38 NAINSUKHPURA Shiv cable Network, LALA SUNIL KUMAR 3038 TIP BNU 77 4 0 1 0 0 0 1 0
116 10.211.184.128 JANJARIAWAS Kanishk Enterprises NARENDER KUMAR 3778 TIP BNU 75 2 2 0 0 0 0 0 0
117 10.211.184.32 BHUNGARKA M/s Tarun Construction SHIV KUMAR 3232 TIP BNU 74 1 1 0 0 0 0 0 0
118 10.213.7.111 Lookhi Yadav Cable Network, Lilodh ANIL KUMAR 3211 TIP BNU 73 1 0 0 0 0 0 0 0
119 10.213.7.110 HASANPUR 4B Shree Sai Communication AKSHAY KUMAR 2410 TIP BNU 72 2 0 0 0 0 0 0 0
120 10.215.184.20 POLICE LINE REWARI BALAJI ENTERPRISES RAVISH MAWAL 3120 TIP 72 5 3 0 0 0 0 0 0
121 10.211.184.72 MANDHYAN KALAN Shree Sai Communication RAVISH MAWAL 3572 TIP BNU 72 3 0 1 1 1 0 0 0
122 10.211.184.117 CHANDPURA Shree Sai Communication NITYA NAND 3917 TIP BNU 71 0 1 1 0 1 0 0 0
123 10.213.7.6 Dholera Balaji Telecom SHIV KUMAR 3306 TIP BNU 71 3 0 2 0 0 0 0 0
124 10.213.7.55 MOHANPUR 4B Baba Jahar Veer Fiber Network,VENDER CODE-1226335 NARENDER KUMAR 3055 TIP BNU 70 3 3 0 1 0 0 0 0
125 10.211.184.174 KANTI 4B Shree Sai Communication NITYA NAND 3774 TIP BNU 69 3 0 3 0 1 0 1 0
126 10.213.7.116 Bidawas NETPRO INTERNET SOLUTIONS AMIT JOON 2416 TIP BNU 68 2 0 2 0 2 0 0 0
127 10.211.184.127 SUNARIA TATARPUR Priya Digital Networks ARUN YADAV 3927 TIP BNU 68 0 0 0 0 0 0 0 0
128 10.211.184.98 SIHORE Kanishk Enterprises NARENDER KUMAR 3998 TIP BNU 68 1 0 0 1 0 1 0 0
129 10.211.184.59 DOSTPUR Balaji Telecom SHIV KUMAR 3759 TIP BNU 68 0 0 2 0 0 0 1 0
130 10.211.184.30 DOHAR KHURD KULDEEP ENTERPRISES AKSHAY KUMAR 3212 TIP BNU 67 4 1 1 2 0 1 0 0
131 10.211.184.100 MANDOLA BABA BANYA CABLE NETWORK AMIT YADAV 3690 TIP BNU 67 2 0 0 0 0 0 0 0
132 10.215.184.82 ATELI MANDI Shree Sai Communication NITYA NAND 3282 TIP 67 3 0 0 0 0 0 0 0
133 10.211.184.133 MALPURA Priya Digital Networks ARUN YADAV 3633 TIP BNU 66 1 0 0 0 0 0 0 0
134 10.211.184.61 DEHLAWAS Yaduvanshi Cable Network, Berli SUNIL KUMAR 3561 TIP BNU 66 1 0 0 0 0 0 0 0
135 10.211.184.229 Bewal Kanishk Enterprises NARENDER KUMAR 3929 TIP BNU 64 6 1 0 1 0 0 0 0
136 10.211.184.51 DULOTH AHIR Kanishk Enterprises SANDEEP KAUSHIK 3951 TIP BNU 64 3 1 0 0 0 0 0 0
137 10.211.184.55 RUDH Akash Cable Network AMIT JOON 3955 TIP BNU 63 2 2 0 0 0 0 0 0
138 10.211.184.48 SANGWARI Khola Enterprises ARUN YADAV 3648 TIP BNU 62 4 2 0 0 0 0 0 0
139 10.213.7.26 RAMBASS Kanishk Enterprises NARENDER KUMAR 2726 TIP BNU 62 0 0 2 1 2 0 0 0
140 10.215.184.165 DURGA COLONY RWR Shree Sai Communication RAVISH MAWAL 3965 TIP 62 1 8 0 0 0 0 0 0
141 10.211.184.167 MOTLA KALAN Yaduvanshi Cable Network, Berli SUNIL KUMAR 3967 TIP BNU 62 3 0 0 0 0 0 0 0
142 10.211.184.43 JHABUWA Shree Sai Communication AMIT JOON 3543 TIP BNU 60 0 1 0 1 0 0 0 0
143 10.211.184.49 KHARKHARA Khola Enterprises ARUN YADAV 3649 TIP BNU 60 1 0 0 0 0 0 0 0
144 10.213.7.4 MUNDHALIA Mohandas Enterprises RAVISH MAWAL 3304 TIP BNU 60 0 0 0 2 0 0 0 0
145 10.215.184.173 HAU BAWAL Shree Sai Communication AMIT JOON 3973 TIP 59 1 0 0 1 0 0 0 0
146 10.211.184.44 AKERA Priya Digital Networks ARUN YADAV 3544 TIP BNU 58 0 0 3 0 1 0 1 0
147 10.215.184.100 SAINIPURA Kanishk Enterprises SANDEEP KAUSHIK 3300 TIP 58 0 1 0 0 0 0 0 0
148 10.211.184.77 KHUDANA Kanishk Enterprises SANDEEP KAUSHIK 3977 TIP BNU 57 4 0 2 0 1 0 1 0
149 10.213.7.102 SABAN (SDM OFFICE ) Akash Cable Network AMIT JOON 3902 TIP BNU 56 6 1 0 0 0 0 0 0
150 10.213.7.27 MOHAMADPUR Akash Cable Network AMIT JOON 2327 TIP BNU 56 3 2 0 1 0 1 0 0
151 10.213.7.11 BAWWA Yadav Cable Network, Lilodh ANIL KUMAR 3311 TIP BNU 56 1 1 2 0 0 0 0 0
152 10.215.184.117 BADHRANA Jitesh Cable Network RAVISH MAWAL 3817 TIP 56 0 4 0 0 0 0 0 0
153 10.215.184.172 NARNAUL RD NANGAL CH M/S TARUN CONSTRUCTION SHIV KUMAR 3972 TIP 56 2 0 4 0 3 0 0 0
154 10.215.184.31 NAIWALI CHOWK 2 RWR Shree Sai Communication RAVISH MAWAL 3131 TIP 55 1 1 1 0 1 0 0 0
155 10.211.184.129 SABAN Shree Sai Communication AMIT JOON 3629 TIP BNU 54 0 0 0 0 0 0 0 0
156 10.213.7.40 Dhawana BABA BANYA CABLE NETWORK AMIT YADAV 3040 TIP BNU 54 1 1 0 0 0 0 0 0
157 10.213.7.18 KARIRA Kanishk Enterprises NARENDER KUMAR 3318 TIP BNU 54 2 0 0 0 0 0 0 0
158 10.211.184.71 RAMGARH Shree Sai Communication RAVISH MAWAL 3571 TIP BNU 54 2 1 1 2 1 0 0 0
159 10.215.184.87 DC OFFICE REWARI Shree Sai Communication RAVISH MAWAL 3287 TIP 54 0 1 0 1 0 0 0 0
160 10.213.7.3 SURETHI JAKHAL Kanishk Enterprises SANDEEP KAUSHIK 3203 TIP BNU 54 9 2 1 0 1 0 0 0
161 10.215.184.89 BASS ROAD DHARUHERA Dharmbir Digital Network ARUN YADAV 3289 TIP 53 0 0 0 0 0 0 0 0
162 10.213.7.36 RASULPUR 4B Baba Jahar Veer Fiber Network,VENDER CODE-1226335 NARENDER KUMAR 3036 TIP BNU 53 0 2 0 1 0 0 0 0
